Leading Manufacturer of hoc type compressed air dryer, heatless compressed air dryer, refrigerated compressed air dryer and high dew point compressed air dryer from Mumbai.
₹ 2000000 / Number Get Latest Price
| Automation Grade | Automatic |
| Voltage | 230 vac |
| Dryer Technology | Dessicant |
| Capacity | 50 TO 1500 CFM |
| Dryer Horse Power | as per capacity |
| Dryer Type | Regenerative Desiccant Dryer |
| Minimum Output Dew Point | -40 C |
| Drying Capacity | 50 to 1500 cfm |
| Air Flow Rate | 50 TO 1500 CFM |
| Maximum Pressure | 12 BAR |
| Warranty | 12 months |
| Maximum Air Inlet Temperature | 95 DEG C |
| Design | HEAT REGENERATIVE TYPE |
| Maximum Ambient Temperature | 50 DEG C |
| Control | AUTOMATIC |
| Material | as required MS / SS |
| Color | White/Blue/As Required |
| Features | HIGH FLOW WITH BETTER DEW POINT WITH HMI & PLC FOR CONT. MONITORING & AVAILABLE WITH MODBUS COMMUNIC |
| Weight | MIN 500 KG TO MAX 15000 KG |
| Air Inlet Temperature | MIN 50 TO MAX 150 |
| Cooled Down | AMBIENT |
| End Connection | FLANGED/SCREWED OR AS REQUIRED |
Minimum order quantity: 1 Number
₹ 45000 / Piece Get Latest Price
| Usage/Application | AIR DRYING |
| Design | HEATLESS ALLUMINA BASED |
| Drying Capacity | 0 - 2000 cfm |
| Dryer Technology | Dessicant |
| Dryer Horse Power | LESS THAN 0.5 KW |
| Dryer Brand | NITROGEN ENGINEERS |
| Minimum Output Dew Point | -40 C |
| Maximum Pressure | 10 bar |
| Warranty | 24 months |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Dryer Technology | Refrigerated |
| Dryer Type | Refrigeration Dryer |
| Flow rate m3/min | 8.25 |
| Pressure loss, refrigeration dryer bar | 0.17 |
| Elect. power consumption at 100% flow rate kW | 1.67 |
| Mass kg | 287 |
Minimum order quantity: 1 Piece
₹ 100000 / unit Get Latest Price
| Voltage | 230VAC / 415VAC |
| Capacity | 10 TO 5000 CFM |
| Dryer Technology | Dessicant |
| Dryer Horse Power | AS PER CAPACITY |
| Dryer Type | Regenerative Desiccant Dryer |
| Minimum Output Dew Point | -60 C |
| Dryer Brand | NNITROGEN ENGINEERS |
| Maximum Pressure | 7 bar, 10 bar, 4 bar, O TO 150 BAR PRESSURE RANGE |
| Drying Capacity | 10 TO 5000 CFM |
| Automation Grade | Automatic |
| Usage/Application | HIGH DEW POINT DTYING |
| Design | MOLECULAR SIEVES BASED |
| Warranty | 24 months |
Minimum order quantity: 1 unit
Alok Saxena (Chief Operating Officer)
Nitrogen Engineers
7th Floor, K-704, Satellite Garden Phase-2, Film City Road, Goregaon East
Mumbai - 400063, Maharashtra, India